Тип аккумуляторной батареи: Maintenance Free
Напряжение: 12 v
Емкость: 9.5 Ah
Габариты: 150 x 87 x 105 мм
Масса: 2,5 кг
Полярность: + -
Объем электролита: 0,5 л
Пусковой ток: 180 A
Марка | Год | Объём | Модель |
---|---|---|---|
SUZUKI | 2000 | 750 | GSX-R 750 |
SUZUKI | 2001 | 750 | GSX-R 750 |
SUZUKI | 2002 | 750 | GSX-R 750 |
SUZUKI | 2003 | 750 | GSX-R 750 |
SUZUKI | 2004 | 750 | GSX-R 750 |
SUZUKI | 2005 | 750 | GSX-R 750 |
SUZUKI | 2006 | 750 | GSX-R 750 |
SUZUKI | 2007 | 750 | GSX-R 750 |
SUZUKI | 2008 | 750 | GSX-R 750 |
SUZUKI | 2009 | 750 | GSX-R 750 |
SUZUKI | 2010 | 750 | GSX-R 750 |
SUZUKI | 2011 | 750 | GSX-R 750 |
SUZUKI | 2012 | 750 | GSX-R 750 |
SUZUKI | 2013 | 750 | GSX-R 750 |
SUZUKI | 2014 | 750 | GSX-R 750 |
SUZUKI | 2015 | 750 | GSX-R 750 |
SUZUKI | 2005 | 1000 | GSX-R 1000 |
SUZUKI | 2006 | 1000 | GSX-R 1000 |
SUZUKI | 2007 | 1000 | GSX-R 1000 |
SUZUKI | 2008 | 1000 | GSX-R 1000 |
SUZUKI | 2009 | 1000 | GSX-R 1000 |
SUZUKI | 2010 | 1000 | GSX-R 1000 |
SUZUKI | 2011 | 1000 | GSX-R 1000 |
SUZUKI | 2012 | 1000 | GSX-R 1000 |
SUZUKI | 2013 | 1000 | GSX-R 1000 |
SUZUKI | 2014 | 1000 | GSX-R 1000 |
SUZUKI | 2015 | 1000 | GSX-R 1000 |
SUZUKI | 1999 | 1300 | GSX1300R HAYABUSA |
SUZUKI | 2000 | 1300 | GSX1300R HAYABUSA |
SUZUKI | 2001 | 1300 | GSX1300R HAYABUSA |
SUZUKI | 2002 | 1300 | GSX1300R HAYABUSA |
SUZUKI | 2003 | 1300 | GSX1300R HAYABUSA |
SUZUKI | 2004 | 1300 | GSX1300R HAYABUSA |
SUZUKI | 2005 | 1300 | GSX1300R HAYABUSA |
SUZUKI | 2006 | 1300 | GSX1300R HAYABUSA |
SUZUKI | 2007 | 1300 | GSX1300R HAYABUSA |
SUZUKI | 1999 | 650 | SV650 N |
SUZUKI | 2000 | 650 | SV650 N |
SUZUKI | 2001 | 650 | SV650 N |
SUZUKI | 2002 | 650 | SV650 N |
SUZUKI | 2007 | 650 | SV650 N/S ABS |
SUZUKI | 2008 | 650 | SV650 N/S ABS |
SUZUKI | 2009 | 650 | SV650 N/S ABS |
SUZUKI | 2010 | 650 | SV650 N/S ABS |
SUZUKI | 2011 | 650 | SV650 N/S ABS |
SUZUKI | 1999 | 650 | SV650 S |
SUZUKI | 2000 | 650 | SV650 S |
SUZUKI | 2001 | 650 | SV650 S |
SUZUKI | 2002 | 650 | SV650 S |
SUZUKI | 2006 | 1200 | GSF1200 BANDIT |
SUZUKI | 2006 | 1200 | GSF1200S BANDIT |
SUZUKI | 2006 | 1200 | GSF1200S BANDIT ABS |
SUZUKI | 1998 | 1000 | TL1000R |
SUZUKI | 1999 | 1000 | TL1000R |
SUZUKI | 2000 | 1000 | TL1000R |
SUZUKI | 2001 | 1000 | TL1000R |
SUZUKI | 2002 | 1000 | TL1000R |
SUZUKI | 2003 | 1000 | TL1000R |
SUZUKI | 2007 | 1250 | GSF1250 BANDIT |
SUZUKI | 2008 | 1250 | GSF1250 BANDIT |
SUZUKI | 2009 | 1250 | GSF1250 BANDIT |
SUZUKI | 2010 | 1250 | GSF1250 BANDIT |
Марка | Год | Объём | Модель |
---|---|---|---|
SUZUKI | 2011 | 1250 | GSF1250 BANDIT |
SUZUKI | 2012 | 1250 | GSF1250 BANDIT |
SUZUKI | 2013 | 1250 | GSF1250 BANDIT |
SUZUKI | 2014 | 1250 | GSF1250 BANDIT |
SUZUKI | 2015 | 1250 | GSF1250 BANDIT |
SUZUKI | 2007 | 1250 | GSF1250A BANDIT ABS |
SUZUKI | 2008 | 1250 | GSF1250A BANDIT ABS |
SUZUKI | 2009 | 1250 | GSF1250A BANDIT ABS |
SUZUKI | 2010 | 1250 | GSF1250A BANDIT ABS |
SUZUKI | 2011 | 1250 | GSF1250A BANDIT ABS |
SUZUKI | 2012 | 1250 | GSF1250A BANDIT ABS |
SUZUKI | 2013 | 1250 | GSF1250A BANDIT ABS |
SUZUKI | 2014 | 1250 | GSF1250A BANDIT ABS |
SUZUKI | 2015 | 1250 | GSF1250A BANDIT ABS |
KAWASAKI | 2014 | 300 | J300 |
KAWASAKI | 2015 | 300 | J300 |
KAWASAKI | 2016 | 300 | J300 |
SUZUKI | 2002 | 250 | AN250 BURGMAN/SKYWAVE |
SUZUKI | 2003 | 250 | AN250 BURGMAN/SKYWAVE |
SUZUKI | 2004 | 250 | AN250 BURGMAN/SKYWAVE |
SUZUKI | 2005 | 250 | AN250 BURGMAN/SKYWAVE |
SUZUKI | 2006 | 250 | AN250 BURGMAN/SKYWAVE |
SUZUKI | 2007 | 250 | AN250 BURGMAN/SKYWAVE |
SUZUKI | 2015 | 750 | GSX-S750 |
SUZUKI | 2016 | 750 | GSX-S750 |
SUZUKI | 2017 | 750 | GSX-S750 |
SUZUKI | 2018 | 750 | GSX-S750 |
SUZUKI | 2019 | 750 | GSX-S750 |
SUZUKI | 2015 | 1000 | GSX-S1000 |
SUZUKI | 2016 | 1000 | GSX-S1000 |
SUZUKI | 2017 | 1000 | GSX-S1000 |
SUZUKI | 2018 | 1000 | GSX-S1000 |
SUZUKI | 2019 | 1000 | GSX-S1000 |
KAWASAKI | 2012 | 650 | EX650 NINJA 650R |
KAWASAKI | 2013 | 650 | EX650 NINJA 650R |
KAWASAKI | 2014 | 650 | EX650 NINJA 650R |
KAWASAKI | 2015 | 650 | EX650 NINJA 650R |
KAWASAKI | 2016 | 650 | EX650 NINJA 650R |
KAWASAKI | 2016 | 1000 | Z1000 (ZR1000)/ABS |
KAWASAKI | 2011 | 1000 | Z1000SX |
KAWASAKI | 2012 | 1000 | Z1000SX |
KAWASAKI | 2013 | 1000 | Z1000SX |
KAWASAKI | 2014 | 1000 | Z1000SX |
KAWASAKI | 2015 | 1000 | Z1000SX |
KAWASAKI | 2016 | 1000 | Z1000SX |
KAWASAKI | 2011 | 1000 | Z1000SX ABS |
KAWASAKI | 2012 | 1000 | Z1000SX ABS |
KAWASAKI | 2013 | 1000 | Z1000SX ABS |
KAWASAKI | 2014 | 1000 | Z1000SX ABS |
KAWASAKI | 2015 | 1000 | Z1000SX ABS |
KAWASAKI | 2016 | 1000 | Z1000SX ABS |
SUZUKI | 2016 | 750 | GSX-R 750 |
SUZUKI | 2017 | 750 | GSX-R 750 |
SUZUKI | 2018 | 750 | GSX-R 750 |
SUZUKI | 2019 | 750 | GSX-R 750 |
SUZUKI | 2020 | 750 | GSX-R 750 |
SUZUKI | 2021 | 750 | GSX-R 750 |
SUZUKI | 2022 | 750 | GSX-R 750 |
SUZUKI | 2023 | 750 | GSX-R 750 |
SUZUKI | 2024 | 750 | GSX-R 750 |
SUZUKI | 2011 | 750 | SUZUKI GSR750 |
Наименование | Код | Цена | ВВЦ | АВИАМОТОРНАЯ | СКОЛКОВО | СТРОГИНО | ФОРМУЛА Х ПРУДИЩИ | DEXTER |
---|---|---|---|---|---|---|---|---|
SKYRICH Аккумулятор YT12A-BS | 77139 | 3 990 р. | 1 | 0 | 0 | 0 | 0 | 0 |
Для данного товара нет ни одного отзыва, будьте первым!
оставить отзыв